TCSR provides ongoing opportunities for practitioners and researchers to collaborate, engage, interact, and share ideas through a community of practice. TCSR facilitates this community of practice through face-to-face meetings, webinars, ongoing communications, and an online forum for sharing research and information to and from school district leaders.
Dropout Prevention - A Conversation About Research-based Recommendations and Successful Implementation
PowerPoint Presentation (.pptx)
Texas Consortium on School Research: Winter 2011 Meeting
List of Attendees| Aldine ISD | Grapevine-Colleyville ISD |
| Austin ISD | Houston ISD |
| Beaumont ISD | Lewisville ISD |
| Carrollton Farmers Branch ISD | Lubbock ISD |
| Clear Creek ISD | Northside ISD |
| Dallas ISD | Plano ISD |
| Fort Bend ISD | Spring Branch ISD |
| Fort Worth ISD | YES College Preparatory Schools |
| Galena Park ISD | Irving ISD |
Individual Presentations
Texas Consortium on School Research Winter 2011 Steering Committee Meeting
List of Attendees| Karen | Looby | Austin ISD |
| Dorothea | Weir | Dallas ISD |
| Sara | Arispe | Fort Worth ISD |
| Sandy | Mathews | Galena Park ISD |
| Karen | Vance | Grapevine-Colleyville ISD |
| Carla | Stevens | Houston ISD |
| Cynthia | Tyroff | Northside ISD |
| Dash | Weerasinghe | Plano ISD |
| Jennifer | Cobb | Spring Branch ISD |
| Amanda | Salinas | Spring Branch ISD |
Fall 2010 Steering Committee Meeting
List of Attendees| Sara | Arispe | Fort Worth ISD |
| Jennifer | Cobb | Spring Branch ISD |
| Paul | Dabbs | Plano ISD |
| Yinuo | Du | El Paso ISD |
| Keith | Haffey | Spring Branch ISD |
| Stan | Hall | Klein ISD |
| Sandy | Mathews | Galena Park ISD |
| Sara | McAndrew | Northside ISD |
| Cecilia | Oakeley | Dallas ISD |
| Carlos | Perales | El Paso ISD |
| Amanda | Salinas | Spring Branch ISD |
| James | Steinhauser | El Paso ISD |
| Carla | Stevens | Houston ISD |
| Karen | Vance | Grapevine-Colleyville ISD |
| Dash | Weerasinghe | Plano ISD |
| Dorothea | Weir | Dallas ISD |
Agenda
Texas Consortium on School Research:
Fall 2010 Meeting
List of Attendees
| Beaumont ISD | Humble ISD | |
| Conroe ISD | Katy ISD | |
| Cypress-Fairbanks ISD | Klein ISD |
|
| Dallas ISD | Lewisville ISD | |
| El Paso ISD | Lubbock ISD | |
| Fort Bend ISD | Northside ISD | |
| Fort Worth ISD | Plano ISD | |
| Galena Park ISD | Presbyterian School | |
| Grapevine-Colleyville ISD | Spring Branch ISD | |
| Harlingen ISD | YES Prep Public Schools | |
| Houston ISD |
Powerpoint Presentation
Full
Presentation
Individual Presentations
Note Taking Guide
Note Taking Guide
Consortium on Chicago Research Freshman Reports
Consortium on Chicago Research Freshman Reports
Are Texas' English Language Arts and Reading Standards College Ready?
Agenda
Texas Consortium on School Research Steering Committee
List of Attendees
| Austin ISD | Karen Looby, PhD | Evaluation Supervisor |
| Cypress-Fairbanks ISD | Linda Macias | Assistant Superintendent, Elementary
Curriculum & Instruction |
| Rayyan Amine, PhD | Senior Director for Campus Improvement and Research |
|
| Dallas ISD | Cecilia Oakeley, PhD | Executive Director,
Evaluation and Accountability |
| Dorothea Weir, PhD | Office of Applied Research, Evaluation and Accountability |
|
| El Paso ISD | James Steinhauser, PhD | Assistant Superintendent, Research and Evaluation |
| Carlos Perales | Researcher | |
| Fort Worth ISD | Sara Arispe | Executive Director - Accountability and Data Quality |
| Galena Park ISD | Sandy Mathews | Coordinator of Instructional Measurement, Accountability |
| Grapevine-Colleyville ISD | Karen Vance, PhD | Director of Assessment, Research and Evaluation |
| Houston ISD | Carla Stevens | Assistant Superintendent Research and Accountability |
| Klein ISD | Angeline Anderson, PhD | Executive Director, Curriculum & Instruction |
| Stan Hall, PhD | Research, Evaluation, & Demographics Officer | |
| Northside ISD | Sara McAndrew, PhD | Executive Director Secondary Instruction |
| Plano ISD | Dash Weerasinghe, PhD | Director of Assessment and Accountability |
| Paul Dabbs, PhD | Assistant Director Assessment and Accountability | |
| Southwest ISD | Celani Dominguez, PhD | Executive Director of Assessment & Accountability |
| Spring Branch ISD | Amanda Salinas | Research and Evaluation |
| Jennifer Cobb | Director, Program Research and Evaluation |
Powerpoint Presentation
Full
Presentation
Pre-Meeting Materials
Summer 2010 Inaugural Meeting
TCSR Inaugural Steering Committee Meeting Input Report
TCSR Inaugural Steering Committee Meeting Input Report
Improve College Readiness in Your District: Deepen Understanding of District Data
List of Attendees| Aldine ISD | El Paso ISD | Klein ISD |
| Austin ISD | Fort Bend ISD | Northside ISD |
| Beaumont ISD | Fort Worth ISD | Pasadena ISD |
| Conroe ISD | Galena Park ISD | Spring Branch ISD |
| Cypress-Fairbanks ISD | Houston ISD | Spring ISD |
| Dallas ISD | Humble ISD | YES Prep |
Download TCSR Winter Meeting Agenda
List of Attendees| Austin ISD | Fort Worth ISD | North East ISD (San Antonio) |
| Beaumont ISD | Galena Park ISD | Plano ISD |
| Carrolton-Farmers Branch ISD | Grapevine-Colleyville ISD | Northside ISD (San Antonio) |
| Corpus Christi ISD | Harlingen CISD | Southwest ISD (San Antonio) |
| Cypress-Fairbanks ISD | Houston ISD | YES Prep Public Schools (Houston) |
| Dallas ISD | Kingsville ISD | |
| El Paso ISD | Klein ISD | |
| Fort Bend ISD | Lubbock ISD |
TCSR Small Group Discussion Summaries
Individual Presentations
Download TCSR Inaugural Meeting Agenda
List of Attendees| Austin ISD | Dallas ISD | Humble ISD |
| Beaumont ISD | El Paso ISD | Klein ISD |
| Carrolton-Farmers Branch ISD | Fort Bend ISD | Lubbock ISD |
| Conroe ISD | Fort Worth ISD | Northside ISD (San Antonio) |
| Corpus Christi ISD | Galena Park ISD | Plano ISD |
| Cypress-Fairbanks ISD | Houston ISD | YES Prep Public Schools (Houston) |
Individual Presentations
